Schedule I of the Model of Legal Metrology (Enforcement), Rules 2010 deals with Exceptions to Rule 10. It provides that the quantity declaration in every transaction, dealing or contract, or for protection shall be in terms of the unit of-
- Weight, if the commodity is solid, semi-solid, viscous or a mixture of solid and liquid;
- Length, if the commodity is sold by linear measure;
- Area, if the commodity is sold by area measure;
- Volume, if the commodity is liquid or is sold by cubic measure; or
- Number, if the commodity is sold by number.
Table Of Quantity Declaration Of Legal Metrology
As per Schedule I, following commodities may be sold by weight, measure or number as shows against the commodity:
S. No. | Commodity | Whether declaration to be expressed in terms of weight, measure or number or two or more of them |
1. | Aerosol products | Weight |
2. | Acids in liquid form | Weight or volume |
3. | Compressed or liquefied gas (but not liquefied petroleum gas) | Weight and equivalent volume that stated temperature and pressure |
4. | Butter (incl. peanut butter), cheese, curd, ghee | Weight |
5. | Electric cables | Length or weight |
6. | Electric wire | Length or weight |
7. | Fencing wire | Length or weight |
8. | Hair oil, un-perfumed | Volume or weight |
9. | Fruits and vegetables | Number or weight |
10. | Furnace oil | Weight or volume |
11. | Linseed Oil and Other vegetable oils | Weight or volume |
12. | Heavy residual fuel oil | Weight |
13. | Industrial diesel fuel | volume |
14. | Honey, malt extract, golden syrup treacle | Weight |
15. | Ice cream and other similar frozen products | Weight or volume |
16. | Liquid chemicals | Weight |
17. | Liquid petroleum gas | Weight |
18. | Nails, wood screws | Number or weight |
19. | Paint (other than paste paints or solid paints), varnish and varnish stairs, enamels | Volume |
20. | Papad | Number and weight |
21. | Paste paint, solid paint | Weight |
22. | Ressogulla, Gulabjamun and other sweet preparations | Weight |
23. | Readymade garments | Number and size |
24. | Sauce, all kinds | Weight |
25. | Tyres and tubes | Number |
26. | Yarn | Weight or length of yarn |
DISCLAIMER :- The use of this website does not constitute the rendering of legal advice by the author to the reader. The above content is for the knowledge of readers, based on the above, the readers are advised to make any legal decisions but to put their reliance on respective legal professionals.